| Player | | Event |
Edwards, Trent BUF QB vs Patriots Sun 1:00 p.m. ET |
-1.00 | 1 Fumbles Lost (to Opponent) |
| 5.12 | 128 Passing Yards |
| 2.00 | 20 Rushing Yards |
| 6.12 | Subtotal |
Johnson, Chris TEN RB at Colts Sun 1:00 p.m. ET |
0.00 | Subtotal |
Rhodes, Dominic IND RB vs Titans Sun 1:00 p.m. ET |
0.00 | Subtotal |
Smith, Kevin DET RB at Packers Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.20 | 92 Rushing Yards |
| 0.70 | 7 Receiving Yards |
| 2.10 | 3 Receptions |
| 18.00 | Subtotal |
Engram, Bobby SEA WR at Cardinals Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.00 | 50 Receiving Yards |
| 6.00 | 6 Receptions |
| 11.00 | Subtotal |
Ginn Jr., Ted MIA WR at Jets Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.10 | 71 Receiving Yards |
| 2.00 | 2 Receptions |
| 15.10 | Subtotal |
Wayne, Reggie IND WR vs Titans Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.50 | 15 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.50 | Subtotal |
Williams, Roy DAL WR at Eagles Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 0.40 | 4 Receiving Yards |
| 2.00 | 2 Receptions |
| 2.40 | Subtotal |
Winslow, Kellen CLE TE at Steelers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Scobee, Josh JAC PK at Ravens Sun 4:15 p.m. ET |
1.00 | 1 Extra Points |
| 1.00 | Subtotal |
Raiders, Oakland OAK Def at Buccaneers Sun 1:00 p.m. ET |
1.00 | 1 Sacked a QB |
| 2.00 | 1 Interceptions |
| 3.00 | Subtotal |
|
59.12
|
Grand Total
|