| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 12.00 | 2 Passing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.00 | 175 Passing Yards |
| 0.40 | 4 Rushing Yards |
| 25.40 | Subtotal |
Peterson, Adrian MIN RB vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.30 | 103 Rushing Yards |
| 16.30 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.30 | 123 Receiving Yards |
| 7.00 | 7 Receptions |
| 25.30 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.50 | 55 Receiving Yards |
| 6.00 | 6 Receptions |
| 11.50 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.10 | 91 Receiving Yards |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Royal, Eddie DEN WR at Chargers Sun 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 7.60 | 76 Receiving Yards |
| 11.00 | 11 Receptions |
| 18.60 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.30 | 53 Receiving Yards |
| 6.50 | 5 Receptions |
| 17.80 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
5.00 | 5 Extra Points |
| 9.00 | 3 Field Goals Made |
| 14.00 | Subtotal |
Jets, New York NYJ Def vs Dolphins Sun 4:15 p.m. ET |
1.00 | 1 Sacked a QB |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 3.00 | Subtotal |
|
161.00
|
Grand Total
|