| Player | | Event |
Brady, Tom NEP QB at Bills Sun 1:00 p.m. ET |
0.00 | Subtotal |
Cassel, Matt NEP QB at Bills Sun 1:00 p.m. ET |
3.90 | 78 Passing Yards |
| 1.20 | 6 Completions |
| 1.90 | 19 Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.00 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 1:00 p.m. ET |
0.40 | 4 Rushing Yards |
| 6.00 | 1 Receiving TDs |
| 5.50 | 55 Receiving Yards |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.90 | Subtotal |
Torain, Ryan DEN RB at Chargers Sun 8:15 p.m. ET |
0.00 | Subtotal |
Breaston, Steve ARI WR vs Seahawks Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 2.50 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 17.60 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 1:00 p.m. ET |
0.50 | 5 Receiving Yards |
| 0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.00 | Subtotal |
Hardy, James BUF WR vs Patriots Sun 1:00 p.m. ET |
0.00 | Subtotal |
Harrison, Marvin IND WR vs Titans Sun 1:00 p.m. ET |
3.10 | 31 Receiving Yards |
| 3.50 | 7 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.60 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 4:15 p.m. ET |
2.10 | 42 Passing Yards |
| 0.20 | 1 Completions |
| 5.00 | 50 Receiving Yards |
| 3.50 | 7 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.80 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 1:00 p.m. ET |
3.60 | 36 yd Field Goal |
| 4.00 | 4 Extra Points |
| 7.60 | Subtotal |
|
63.50
|
Grand Total
|