| Player | | Event |
Campbell, Jason WAS QB at 49ers Sun 4:15 p.m. ET |
3.00 | 1 Passing TDs |
| 7.80 | 156 Passing Yards |
| 3.60 | 18 Completions |
| 3.90 | 39 Rushing Yards |
| 6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 24.30 | Subtotal |
Favre, Brett NYJ QB vs Dolphins Sun 4:15 p.m. ET |
3.00 | 1 Passing TDs |
| 11.65 | 233 Passing Yards |
| -6.00 | 3 Interceptions |
| 1.00 | 1 Passing 2 Pointers |
| 4.00 | 20 Completions |
| 0.20 | 2 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 13.85 | Subtotal |
Hill, Shaun SFO QB vs Redskins Sun 4:15 p.m. ET |
3.00 | 1 Passing TDs |
| 12.25 | 245 Passing Yards |
| -2.00 | 1 Interceptions |
| 4.20 | 21 Completions |
| 0.80 | 8 Rushing Yards |
| 6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 24.25 | Subtotal |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
3.00 | 1 Passing TDs |
| 9.55 | 191 Passing Yards |
| 3.80 | 19 Completions |
| 0.40 | 4 Rushing Yards |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 14.75 | Subtotal |
Foster, De'shaun SFO RB vs Redskins Sun 4:15 p.m. ET |
4.40 | 44 Rushing Yards |
| 6.00 | 1 Rushing TDs |
| 2.00 | 20 Receiving Yards |
| 1.50 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 13.90 | Subtotal |
Gore, Frank SFO RB vs Redskins Sun 4:15 p.m. ET |
5.80 | 58 Rushing Yards |
| 0.60 | 6 Receiving Yards |
| 0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.90 | Subtotal |
Taylor, Chester MIN RB vs Giants Sun 1:00 p.m. ET |
1.00 | 10 Rushing Yards |
| 1.90 | 19 Receiving Yards |
| 0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.40 | Subtotal |
Avery, Donnie STL WR at Falcons Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.00 | 40 Receiving Yards |
| 2.50 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.50 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 4.00 | 8 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 25.10 | Subtotal |
Miller, Zach OAK TE at Buccaneers Sun 1:00 p.m. ET |
3.40 | 34 Receiving Yards |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.40 | Subtotal |
Suisham, Shaun WAS PK at 49ers Sun 4:15 p.m. ET |
4.10 | 41 yd Field Goal |
| 3.00 | 3 Extra Points |
| 7.10 | Subtotal |
|
150.45
|
Grand Total
|