10 Table| Player | Proj. Pts. | Week 16 Opponent |
| Brees, Drew NOS QB | 27.5 | at Lions Sun 1:00 p.m. ET |
| Brown, Ronnie MIA RB | 18 | at Chiefs Sun 1:00 p.m. ET |
| Faulk, Kevin NEP RB | 12 | vs Cardinals Sun 1:00 p.m. ET |
| Jennings, Greg GBP WR | 22 | at Bears Mon 8:30 p.m. ET |
| Welker, Wes NEP WR | 20 | vs Cardinals Sun 1:00 p.m. ET |
| White, Roddy ATL WR | 26 | at Vikings Sun 4:15 p.m. ET |
| Clark, Dallas IND TE | 20.5 | at Jaguars Thu 8:15 p.m. ET |
| Bryant, Matt TBB PK | 6 | vs Chargers Sun 1:00 p.m. ET |
| Giants, New York NYG Def | 7 | vs Panthers Sun 8:15 p.m. ET |
| Total: | 159 |
| Submitted Tue Dec 16 4:25:18 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Ward, Derrick NYG RB | vs Panthers Sun 8:15 p.m. ET | | Non-Starters |
|---|
| Parker, Willie PIT RB | 6 | at Titans Sun 1:00 p.m. ET | | Holmes, Santonio PIT WR | 8.5 | at Titans Sun 1:00 p.m. ET | | Norwood, Jerious ATL RB | 8.5 | at Vikings Sun 4:15 p.m. ET | | Ward, Derrick NYG RB | 16 | vs Panthers Sun 8:15 p.m. ET | | Williams, Ricky MIA RB | 8 | at Chiefs Sun 1:00 p.m. ET | | Bradley, Mark KCC WR | 4.5 | vs Dolphins Sun 1:00 p.m. ET | | Palmer, Carson CIN QB | 0 | at Browns Sun 1:00 p.m. ET | |
|
|
Annihilators| Player | Proj. Pts. | Week 16 Opponent |
| Cassel, Matt NEP QB | 22 | vs Cardinals Sun 1:00 p.m. ET |
| Lynch, Marshawn BUF RB | 19 | at Broncos Sun 4:05 p.m. ET |
| McFadden, Darren OAK RB | 16 | vs Texans Sun 4:05 p.m. ET |
| Fitzgerald, Larry ARI WR | 17.5 | at Patriots Sun 1:00 p.m. ET |
| Gonzalez, Anthony IND WR | 3.5 | at Jaguars Thu 8:15 p.m. ET |
| Johnson, Andre HOU WR | 23 | at Raiders Sun 4:05 p.m. ET |
| Gates, Antonio SDC TE | 11 | at Buccaneers Sun 1:00 p.m. ET |
| Rackers, Neil ARI PK | 2 | at Patriots Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 7 | at Cowboys Sat 8:15 p.m. ET |
| Total: | 121 |
| Submitted Thu Dec 18 7:17:19 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Manning, Peyton IND QB | at Jaguars Thu 8:15 p.m. ET | | Non-Starters |
|---|
| Manning, Peyton IND QB | 21.75 | at Jaguars Thu 8:15 p.m. ET | | McGahee, Willis BAL RB | 5.5 | at Cowboys Sat 8:15 p.m. ET | | Jackson, Vincent SDC WR | 17 | at Buccaneers Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 7 | vs Texans Sun 4:05 p.m. ET | | McClain, Le'Ron BAL RB | 12.5 | at Cowboys Sat 8:15 p.m. ET | | Breaston, Steve ARI WR | 8.9 | at Patriots Sun 1:00 p.m. ET | | Avery, Donnie STL WR | 15.5 | vs 49ers Sun 1:00 p.m. ET | |
|
|
Rude Awakening(Team for Sale) - Contact: ahmed@fantasyfootball4you.com| Player | Proj. Pts. | Week 16 Opponent |
| Campbell, Jason WAS QB | 16.5 | vs Eagles Sun 4:15 p.m. ET |
| Portis, Clinton WAS RB | 16 | vs Eagles Sun 4:15 p.m. ET |
| Tomlinson, Ladainian SDC RB | 19.5 | at Buccaneers Sun 1:00 p.m. ET |
| Colston, Marques NOS WR | 26 | at Lions Sun 1:00 p.m. ET |
| Ocho Cinco, Chad CIN WR | 15.5 | at Browns Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 18 | at Jaguars Thu 8:15 p.m. ET |
| Gonzalez, Tony KCC TE | 17 | vs Dolphins Sun 1:00 p.m. ET |
| Suisham, Shaun WAS PK | 5 | vs Eagles Sun 4:15 p.m. ET |
| Jets, New York NYJ Def | 7 | at Seahawks Sun 4:05 p.m. ET |
| Total: | 140.5 |
| Submitted Wed Dec 3 4:22:34 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Hasselbeck, Matt SEA QB | vs Jets Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Morris, Maurice SEA RB | 7.6 | vs Jets Sun 4:05 p.m. ET | | Engram, Bobby SEA WR | 6.5 | vs Jets Sun 4:05 p.m. ET | | Hasselbeck, Matt SEA QB | 0 | vs Jets Sun 4:05 p.m. ET | | Scheffler, Tony DEN TE | 7 | vs Bills Sun 4:05 p.m. ET | | Rosenfels, Sage HOU QB | 0 | at Raiders Sun 4:05 p.m. ET | | Bush, Michael OAK RB | 0 | vs Texans Sun 4:05 p.m. ET | |
|
|
Patty Makers(Team for Sale) - Contact: ahmed@fantasyfootball4you.com| Player | Proj. Pts. | Week 16 Opponent |
| Thigpen, Tyler KCC QB | 21 | vs Dolphins Sun 1:00 p.m. ET |
| Benson, Cedric CIN RB | 15 | at Browns Sun 1:00 p.m. ET |
| Williams, Carnell TBB RB | 6 | vs Chargers Sun 1:00 p.m. ET |
| Berrian, Bernard MIN WR | 16 | vs Falcons Sun 4:15 p.m. ET |
| Bryant, Antonio TBB WR | 25 | vs Chargers Sun 1:00 p.m. ET |
| Hixon, Domenik NYG WR | 12 | vs Panthers Sun 8:15 p.m. ET |
| Witten, Jason DAL TE | 17 | vs Ravens Sat 8:15 p.m. ET |
| Akers, David PHI PK | 6 | at Redskins Sun 4:15 p.m. ET |
| Cowboys, Dallas DAL Def | 10 | vs Ravens Sat 8:15 p.m. ET |
| Total: | 128 |
| Submitted Fri Dec 19 8:16:33 a.m. ET 2008 |
| Tie-Breakers |
|---|
| McNabb, Donovan PHI QB | at Redskins Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Bush, Reggie NOS RB | 6 | at Lions Sun 1:00 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Panthers Sun 8:15 p.m. ET | | Williams, Roy DAL WR | 2 | vs Ravens Sat 8:15 p.m. ET | | Jones, Felix DAL RB | 0 | vs Ravens Sat 8:15 p.m. ET | | McNabb, Donovan PHI QB | 21.5 | at Redskins Sun 4:15 p.m. ET | | Hillis, Peyton DEN RB | 0 | vs Bills Sun 4:05 p.m. ET | | Branch, Deion SEA WR | 18 | vs Jets Sun 4:05 p.m. ET | |
|
|
|
|
|
Spy Squirrels | Player | Proj. Pts. | Week 16 Opponent |
| Rodgers, Aaron GBP QB | 19.75 | at Bears Mon 8:30 p.m. ET |
| Forte, Matt CHI RB | 28.5 | vs Packers Mon 8:30 p.m. ET |
| Jones-Drew, Maurice JAC RB | 22 | vs Colts Thu 8:15 p.m. ET |
| Holt, Torry STL WR | 10.4 | vs 49ers Sun 1:00 p.m. ET |
| Marshall, Brandon DEN WR | 19 | vs Bills Sun 4:05 p.m. ET |
| Smith, Steve NYG WR | 7 | vs Panthers Sun 8:15 p.m. ET |
| Shiancoe, Visanthe MIN TE | 6 | vs Falcons Sun 4:15 p.m. ET |
| Crosby, Mason GBP PK | 6 | at Bears Mon 8:30 p.m. ET |
| Titans, Tennessee TEN Def | 9 | vs Steelers Sun 1:00 p.m. ET |
| Total: | 127.65 |
| Submitted Thu Dec 18 7:03:35 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Orton, Kyle CHI QB | vs Packers Mon 8:30 p.m. ET | | Non-Starters |
|---|
| Johnson, Larry KCC RB | 9.5 | vs Dolphins Sun 1:00 p.m. ET | | Winslow, Kellen CLE TE | 8 | vs Bengals Sun 1:00 p.m. ET | | Williams, DeAngelo CAR RB | 17 | at Giants Sun 8:15 p.m. ET | | Camarillo, Greg MIA WR | 0 | at Chiefs Sun 1:00 p.m. ET | | Orton, Kyle CHI QB | 18.5 | vs Packers Mon 8:30 p.m. ET | | Ginn Jr., Ted MIA WR | 9 | at Chiefs Sun 1:00 p.m. ET | | Gage, Justin TEN WR | 8 | vs Steelers Sun 1:00 p.m. ET | |
|
|
|
|
|
BIG DOG DADDY DEJA VU '76| Player | Proj. Pts. | Week 16 Opponent |
| Romo, Tony DAL QB | 19 | vs Ravens Sat 8:15 p.m. ET |
| Jackson, Steven STL RB | 20.4 | vs 49ers Sun 1:00 p.m. ET |
| Peterson, Adrian MIN RB | 18 | vs Falcons Sun 4:15 p.m. ET |
| Johnson, Calvin DET WR | 22 | vs Saints Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 22 | at Giants Sun 8:15 p.m. ET |
| Walter, Kevin HOU WR | 9 | at Raiders Sun 4:05 p.m. ET |
| Daniels, Owen HOU TE | 14 | at Raiders Sun 4:05 p.m. ET |
| Folk, Nick DAL PK | 5 | vs Ravens Sat 8:15 p.m. ET |
| Vikings, Minnesota MIN Def | 6 | vs Falcons Sun 4:15 p.m. ET |
| Total: | 135.4 |
| Submitted Wed Dec 17 1:01:45 a.m. ET 2008 |
| Tie-Breakers |
|---|
| Delhomme, Jake CAR QB | at Giants Sun 8:15 p.m. ET | | Non-Starters |
|---|
| Taylor, Chester MIN RB | 10 | vs Falcons Sun 4:15 p.m. ET | | Shockey, Jeremy NOS TE | 16 | at Lions Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 12 | at Giants Sun 8:15 p.m. ET | | Jackson, Fred BUF RB | 9 | at Broncos Sun 4:05 p.m. ET | | Jenkins, Michael ATL WR | 9 | at Vikings Sun 4:15 p.m. ET | | Pittman, Antonio STL RB | 0 | vs 49ers Sun 1:00 p.m. ET | | Bess, Davone MIA WR | 17 | at Chiefs Sun 1:00 p.m. ET | |
|
|