Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.60.Schaub, Matt HOU QB195.0519.50517.50 B 7.60 29.75   28.45 20.45 26.00 4.95         29.70 17.90 12.75 Free Agent - Add2
2.73.Collins, Kerry TEN QB181.5512.1033.25 10.40 15.25 10.15 10.15 B 6.15 11.65 9.80 22.45 22.50 16.15 6.55 13.75 8.55 14.80 Free Agent - Add6
3.91.Russell, JaMarcus OAK QB162.2511.58916.70 3.05 16.90 16.25 B 7.05 14.15 15.70 4.15   7.80 11.90 10.30 0.40 19.10 18.80 Free Agent - Add5
4.92.Eagles, Philadelphia PHI Def162.0010.80012.00 10.00 25.00 12.00 7.00 15.00 B 10.00 12.00 5.00 12.00 9.00 8.00 2.00 16.00 7.00 Free Agent - Add7
5.99.Bulger, Marc STL QB156.1011.1507.90 12.75 11.20   B 6.80 12.15 18.20 17.50 1.25 16.25 0.55 4.45 14.40 16.45 16.25 Free Agent - Add5
6.107.Fitzpatrick, Ryan CIN QB147.3012.275  0.00   11.90   15.90 12.70 8.95 20.30 B 17.95 12.20 9.10 7.20 23.35 7.75 Free Agent - Add10
7.109.Hill, Shaun SFO QB146.7518.344              14.65 B 17.05 25.15 22.15 12.05 22.05 13.35 20.30 Free Agent - Add9
8.128.Miller, Zach OAK TE134.408.9607.40 4.40 0.00 20.50 B 7.60 9.70 7.60 2.90 7.20 10.70 7.10 12.90 14.40 11.00 11.00 Free Agent - Add5
9.132.Clayton, Mark BAL WR131.508.76715.30 B 3.40 0.00 8.60 4.30 2.30 0.20 18.70 7.00 3.70 15.60 33.00 5.10 6.80 7.50 Free Agent - Add (Q)2
10.134.Colts, Indianapolis IND Def131.008.7332.00 6.00 2.00 B 14.00 22.00 0.00 0.00 6.00 8.00 4.00 4.00 21.00 27.00 4.00 11.00 Free Agent - Add4
11.137.Carney, John NYG PK130.009.28610.00 11.00 14.00 B 14.00 2.00 9.00 13.00 5.00 12.00   13.00 11.00 2.00 6.00 8.00 Free Agent - Add4
12.145.Dolphins, Miami MIA Def127.008.4675.00 2.00 10.00 B 6.00 9.00 4.00 14.00 15.00 3.00 7.00 6.00 10.00 16.00 9.00 11.00 Free Agent - Add4
13.147.Olsen, Greg CHI TE126.408.4275.60 0.70 3.60 13.50 11.70 7.10 19.40 B 3.00 9.00 8.50 0.00 1.70 14.20 12.50 15.90 Free Agent - Add8
14.148.Toomer, Amani NYG WR126.408.4273.20 18.70 11.40 B 10.40 0.00 6.10 5.90 10.60 10.30 1.90 13.00 19.50 4.50 6.20 4.70 Free Agent - Add4
15.149.Lindell, Rian BUF PK126.308.42010.00 8.00 6.00 11.00 5.00 B 11.00 10.00 7.30 4.00 9.00 18.00 3.00 3.00 9.00 12.00 Free Agent - Add6
16.150.Raiders, Oakland OAK Def126.008.4000.00 13.00 9.00 10.00 B 1.00 11.00 2.00 5.00 12.00 15.00 14.00 3.00 8.00 10.00 13.00 Free Agent - Add5
17.153.Prater, Matt DEN PK124.408.29311.00 9.20 10.00 17.70 12.50 5.00 1.00 B 7.00 10.00 6.00 4.00 10.00 6.00 4.00 11.00 Free Agent - Add8
18.155.Elam, Jason ATL PK124.008.26712.00 9.00 8.00 9.00 9.00 16.00 B 2.00 6.00 10.00 8.00 9.00 8.00 5.00 7.00 6.00 Free Agent - Add7
19.156.Panthers, Carolina CAR Def123.008.2009.00 7.00 5.00 6.00 19.00 0.00 13.00 6.00 B 19.00 11.00 3.00 6.00 5.00 11.00 3.00 Free Agent - Add9
20.157.Graham, Earnest TBB RB122.8512.28514.80 19.80 1.60 18.40 13.00 13.80 14.50 10.40 16.25 B 0.30           Free Agent - Add (I)10
21.158.Brown, Kris HOU PK121.308.0875.00 B 6.00 9.00 9.00 11.00 4.00 5.00 3.00 7.00 9.00 10.00 14.00 10.00 7.00 12.30 Free Agent - Add2
22.161.Browns, Cleveland CLE Def118.007.8672.00 7.00 5.00 17.00 B 15.00 5.00 7.00 8.00 3.00 8.00 7.00 10.00 6.00 14.00 4.00 Free Agent - Add5
23.162.Reed, Josh BUF WR117.609.8006.70 7.60 13.20 8.70 8.50 B 6.20 3.90       16.00 10.80 10.80 8.30 16.90 Free Agent - Add6
24.163.Kasay, John CAR PK117.007.80014.00 8.00 4.00 6.00 10.00 3.00 12.00 11.00 B 5.00 7.00 8.00 5.00 8.00 12.00 4.00 Free Agent - Add9
25.166.Brown, Josh STL PK116.307.7533.00 11.80 7.00 2.00 B 15.10 12.20 10.00 1.00 3.00 10.00 3.00 14.10 6.10 8.00 10.00 Free Agent - Add5
26.167.Nedney, Joe SFO PK116.307.7537.00 15.00 7.00 9.00 3.00 16.30 5.00 7.00 B 6.00 5.00 10.00 6.00 6.00 9.00 5.00 Free Agent - Add9
27.168.Chargers, San Diego SDC Def116.007.7333.00 9.00 17.00 10.00 6.00 10.00 0.00 2.00 B 1.00 8.00 3.00 12.00 19.00 2.00 14.00 Free Agent - Add9
28.169.Wade, Bobby MIN WR115.707.7130.00 7.20 6.50 14.50 14.40 11.10 11.00 B 4.60 5.40 9.20 1.90 2.50 3.90 14.70 8.80 Free Agent - Add8
29.170.O'Sullivan, J.T. SFO QB115.5012.8336.85 23.25 20.65 15.85 17.80 10.05 16.50 4.55 B   0.00           Free Agent - Add9
30.171.Dawson, Phil CLE PK115.207.6804.00 6.00 4.00 8.00 B 9.00 3.00 11.00 11.40 14.20 19.60 6.00 6.00 9.00 4.00 0.00 Free Agent - Add5