Draft Status| Last Pick Made Mon Aug 17 11:30:05 a.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 84 days, 13 hours, 24 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Lunatics |
4-4-0 | .500 |
0.0 |
W1 |
923 |
115.4 |
865 |
108.1 |
2-1-0 |
Tomlins Terrors 3 |
4-4-0 | .500 |
0.0 |
L2 |
805 |
100.6 |
901 |
112.6 |
2-1-0 |
Ugly Muthas |
4-4-0 | .500 |
0.0 |
W2 |
1009 |
126.1 |
934 |
116.8 |
1-2-0 |
WestsideWizards |
4-4-0 | .500 |
0.0 |
L1 |
911 |
113.9 |
845 |
105.6 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Mac Daddy |
6-2-0 | .750 |
0.0 |
W2 |
1090 |
136.2 |
962 |
120.2 |
3-0-0 |
jasper |
4-3-1 | .562 |
1.5 |
W1 |
743 |
92.9 |
751 |
93.9 |
1-1-1 |
final coNFLict |
3-4-1 | .438 |
2.5 |
L1 |
916 |
114.5 |
929 |
116.1 |
1-1-1 |
Detroit Fury |
0-8-0 | .000 |
6.0 |
L8 |
690 |
86.2 |
1006 |
125.8 |
0-3-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Terran Terror |
5-3-0 | .625 |
0.0 |
L1 |
981 |
122.6 |
811 |
101.4 |
2-1-0 |
Your Mother |
5-3-0 | .625 |
0.0 |
W1 |
903 |
112.9 |
857 |
107.1 |
2-1-0 |
Upper Class Trash |
5-3-0 | .625 |
0.0 |
W3 |
970 |
121.2 |
900 |
112.5 |
1-2-0 |
Shoe Dawgs |
3-5-0 | .375 |
2.0 |
L2 |
738 |
92.2 |
918 |
114.8 |
1-2-0 |
Playoff Bracket
| Quest Bronze Dynasty 3 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Bronze Dynasty 3 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Bronze Dynasty 3 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| WoW! Close Races! WR D. Mason Is Still Available! | Tue Nov 3 8:50:41 p.m. ET 2009 |
| What a Loser! | Sun Nov 1 9:44:02 p.m. ET 2009 |
| I Win! | Sat Oct 31 11:13:45 p.m. ET 2009 |
| Desean Jackson@ | Tue Oct 27 8:04:35 a.m. ET 2009 |
| Where are the Predictions | Mon Oct 26 4:55:27 p.m. ET 2009 |
| My gift | Fri Oct 23 3:27:34 p.m. ET 2009 |
| Derrick Mason | Tue Oct 20 8:42:44 p.m. ET 2009 |
| Could it be? | Tue Oct 20 10:16:08 a.m. ET 2009 |
| Monday Night Showdown | Tue Oct 20 3:27:49 a.m. ET 2009 |
| my team sucks | Tue Oct 13 7:05:06 a.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Detroit Fury | 4 hours, 42 minutes ago | | final coNFLict | 6 hours, 53 minutes ago | | Mac Daddy | 7 hours, 47 minutes ago | | Upper Class Trash | 8 hours, 11 minutes ago | | Ugly Muthas | 8 hours, 19 minutes ago | | Commissioner | 9 hours, 54 minutes ago |
| Lunatics | 1 day, 4 hours, 52 minutes ago | | Shoe Dawgs | 1 day, 7 hours, 43 minutes ago | | Terran Terror | 1 day, 8 hours, 28 minutes ago | | Your Mother | 1 day, 9 hours, 6 minutes ago | | WestsideWizards | 1 day, 9 hours, 49 minutes ago | | Tomlins Terrors 3 | 2 days, 10 hours, 5 minutes ago | | jasper | 4 days, 13 hours, 52 minutes ago | Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Mac Daddy | 1090 | 1254 | 86.9% | 680 | 159 | 115 | 2 | 2 | 40.87 | 72 | 16 | 0 | .818 | | Terran Terror | 981 | 1154 | 85.0% | 706 | 170 | 78 | 3 | 1 | 35.65 | 56 | 32 | 0 | .636 | | Ugly Muthas | 1009 | 1177 | 85.7% | 665 | 174 | 94 | 2 | 1 | 33.70 | 57 | 30 | 1 | .653 | | Upper Class Trash | 970 | 1089 | 89.1% | 442 | 153 | 94 | 1 | 2 | 31.37 | 55 | 32 | 1 | .631 | | WestsideWizards | 911 | 1118 | 81.5% | 694 | 153 | 75 | 3 | 2 | 30.91 | 43 | 45 | 0 | .489 | | final coNFLict | 916 | 1075 | 85.2% | 715 | 163 | 91 | 2 | 2 | 30.22 | 43 | 44 | 1 | .494 | | Lunatics | 923 | 1053 | 87.7% | 443 | 146 | 77 | 1 | 1 | 29.98 | 49 | 37 | 2 | .568 | | Your Mother | 903 | 993 | 90.9% | 415 | 142 | 48 | 1 | 2 | 29.88 | 45 | 43 | 0 | .511 | | Tomlins Terrors 3 | 805 | 942 | 85.5% | 391 | 121 | 66 | 1 | 3 | 26.00 | 35 | 53 | 0 | .398 | | jasper | 743 | 961 | 77.3% | 531 | 114 | 69 | 2 | 3 | 24.60 | 26 | 61 | 1 | .301 | | Shoe Dawgs | 738 | 958 | 77.0% | 548 | 117 | 62 | 0 | 2 | 23.60 | 25 | 63 | 0 | .284 | | Detroit Fury | 690 | 797 | 86.6% | 269 | 114 | 50 | 3 | 0 | 15.02 | 19 | 69 | 0 | .216 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|
| Upper Class Trash | 115 | 102 | 108 | 86 | 76 | 78 | 71 | 73 | 709 | | Ugly Muthas | 125 | 91 | 101 | 94 | 77 | 68 | 0 | 0 | 556 | | Lunatics | 131 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 246 | | final coNFLict | 109 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | | WestsideWizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomlins Terrors 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Detroit Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mac Daddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Shoe Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Terran Terror | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Your Mother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| WestsideWizards | BAL | WAS | GBP | NYG | MIN | PHI | X | X | X | X | X | X | X | X | X | X | X | | Tomlins Terrors 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Lunatics | NEP | WAS | GBP | SFO | MIN | PHI | X | X | X | X | X | X | X | X | X | X | X | | Ugly Muthas | NOS | TEN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | final coNFLict | NOS | GBP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Detroit Fury | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | jasper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Mac Daddy | NEP | GBP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Shoe Dawgs | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Terran Terror | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Your Mother | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Upper Class Trash | NOS | MIN | BAL | SFO | NYG | PIT | NEP | SDC | * | - | - | - | - | - | - | - | - | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
- Waiver Request ends at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
| 12 | 13 | 14 - Waiver Request ends at 9:00 p.m.
| 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
| 19 | 20 | 21 - Waiver Request ends at 9:00 p.m.
| 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
| 26 | 27 | 28 - Waiver Request ends at 9:00 p.m.
| 29 | 30 | | | | | | |