Draft Status| Last Pick Made Mon Aug 17 11:30:05 a.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 98 days, 6 hours, 9 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Lunatics |
6-4-0 | .600 |
0.0 |
W3 |
1193 |
119.3 |
1048 |
104.8 |
2-1-0 |
Ugly Muthas |
6-4-0 | .600 |
0.0 |
W4 |
1326 |
132.6 |
1172 |
117.2 |
1-2-0 |
WestsideWizards |
6-4-0 | .600 |
0.0 |
W2 |
1190 |
119.0 |
1084 |
108.4 |
1-2-0 |
Tomlins Terrors 3 |
4-6-0 | .400 |
2.0 |
L4 |
991 |
99.1 |
1189 |
118.9 |
2-1-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Mac Daddy |
6-4-0 | .600 |
0.0 |
L2 |
1327 |
132.7 |
1239 |
123.9 |
3-0-0 |
final coNFLict |
4-5-1 | .450 |
1.5 |
L1 |
1162 |
116.2 |
1160 |
116.0 |
1-1-1 |
jasper |
4-5-1 | .450 |
1.5 |
L2 |
909 |
90.9 |
1036 |
103.6 |
1-1-1 |
Detroit Fury |
0-10-0 | .000 |
6.0 |
L10 |
886 |
88.6 |
1215 |
121.5 |
0-3-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Terran Terror |
7-3-0 | .700 |
0.0 |
W2 |
1252 |
125.2 |
964 |
96.4 |
2-1-0 |
Upper Class Trash |
7-3-0 | .700 |
0.0 |
W5 |
1211 |
121.1 |
1112 |
111.2 |
1-2-0 |
Your Mother |
5-5-0 | .500 |
2.0 |
L2 |
1098 |
109.8 |
1128 |
112.8 |
2-1-0 |
Shoe Dawgs |
4-6-0 | .400 |
3.0 |
W1 |
973 |
97.3 |
1171 |
117.1 |
1-2-0 |
Playoff Bracket
| Quest Bronze Dynasty 3 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Bronze Dynasty 3 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Bronze Dynasty 3 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Mac Daddy | Thu Nov 19 6:48:21 p.m. ET 2009 |
| Question | Wed Nov 18 6:20:03 p.m. ET 2009 |
| Jasper | Tue Nov 17 11:52:03 p.m. ET 2009 |
| Dwayne Bowe Suspension | Tue Nov 17 3:06:50 p.m. ET 2009 |
| NEP/IND Debacle | Mon Nov 16 7:40:45 p.m. ET 2009 |
| How Do You Know You Are Going To Lose! | Sun Nov 15 11:01:24 p.m. ET 2009 |
| Prediction Heads up! | Sun Nov 15 9:25:00 a.m. ET 2009 |
| Thursday Games | Thu Nov 12 1:16:41 p.m. ET 2009 |
| Weak Predications! | Wed Nov 11 5:25:13 p.m. ET 2009 |
| Reebok 25% off In Store & Online Coupon | Sat Nov 7 4:10:54 p.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Mac Daddy | 8 minutes ago | | Detroit Fury | 48 minutes ago | | final coNFLict | 11 hours, 31 minutes ago | | Terran Terror | 20 hours, 42 minutes ago | | WestsideWizards | 23 hours, 36 minutes ago | | Lunatics | 1 day, 24 minutes ago | | Your Mother | 1 day, 1 hour, 31 minutes ago | | Shoe Dawgs | 1 day, 10 hours, 34 minutes ago | | Upper Class Trash | 1 day, 12 hours, 56 minutes ago | | jasper | 1 day, 13 hours, 37 minutes ago | | Tomlins Terrors 3 | 1 day, 14 hours, 41 minutes ago | | Ugly Muthas | 2 days, 2 hours, 15 minutes ago | | Commissioner | 5 days, 10 hours, 45 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Mac Daddy | 1327 | 1510 | 87.9% | 772 | 159 | 111 | 3 | 2 | 38.96 | 82 | 28 | 0 | .745 | | Terran Terror | 1252 | 1445 | 86.6% | 859 | 170 | 78 | 3 | 1 | 37.82 | 71 | 39 | 0 | .645 | | Ugly Muthas | 1326 | 1513 | 87.6% | 809 | 174 | 94 | 2 | 1 | 36.89 | 78 | 31 | 1 | .714 | | WestsideWizards | 1190 | 1428 | 83.3% | 832 | 153 | 75 | 3 | 3 | 33.89 | 61 | 49 | 0 | .555 | | Upper Class Trash | 1211 | 1363 | 88.8% | 579 | 153 | 94 | 1 | 3 | 33.52 | 68 | 41 | 1 | .623 | | Lunatics | 1193 | 1344 | 88.8% | 572 | 167 | 77 | 1 | 2 | 32.66 | 62 | 46 | 2 | .573 | | final coNFLict | 1162 | 1369 | 84.9% | 892 | 163 | 91 | 2 | 2 | 31.52 | 55 | 54 | 1 | .505 | | Your Mother | 1098 | 1225 | 89.6% | 531 | 142 | 48 | 2 | 2 | 29.33 | 53 | 57 | 0 | .482 | | Shoe Dawgs | 973 | 1213 | 80.2% | 659 | 122 | 62 | 0 | 3 | 25.50 | 37 | 73 | 0 | .336 | | Tomlins Terrors 3 | 991 | 1174 | 84.4% | 475 | 121 | 66 | 1 | 3 | 25.23 | 39 | 71 | 0 | .355 | | jasper | 909 | 1192 | 76.3% | 672 | 114 | 69 | 2 | 3 | 24.01 | 28 | 81 | 1 | .259 | | Detroit Fury | 886 | 1040 | 85.2% | 394 | 114 | 50 | 5 | 0 | 15.73 | 23 | 87 | 0 | .209 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Upper Class Trash | 115 | 102 | 108 | 86 | 76 | 78 | 71 | 73 | 0 | 0 | 709 | | Ugly Muthas | 125 | 91 | 101 | 94 | 77 | 68 | 0 | 0 | 0 | 0 | 556 | | Lunatics | 131 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | | final coNFLict | 109 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | | WestsideWizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomlins Terrors 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Detroit Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mac Daddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Shoe Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Terran Terror | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Your Mother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| WestsideWizards | BAL | WAS | GBP | NYG | MIN | PHI | X | X | X | X | X | X | X | X | X | X | X | | Tomlins Terrors 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Lunatics | NEP | WAS | GBP | SFO | MIN | PHI | X | X | X | X | X | X | X | X | X | X | X | | Ugly Muthas | NOS | TEN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | final coNFLict | NOS | GBP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Detroit Fury | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | jasper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Mac Daddy | NEP | GBP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Shoe Dawgs | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Terran Terror | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Your Mother | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Upper Class Trash | NOS | MIN | BAL | SFO | NYG | PIT | NEP | SDC | GBP | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
- Waiver Request ends at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
| 12 | 13 | 14 - Waiver Request ends at 9:00 p.m.
| 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
| 19 | 20 | 21 - Waiver Request ends at 9:00 p.m.
| 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
| 26 | 27 | 28 - Waiver Request ends at 9:00 p.m.
| 29 | 30 | | | | | | |